{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
Compact design
Low current consumption
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Door Lock System | |
Specifications | |
Motor Diameter (mm): | Ø24.2 x 18.3 |
Stator Stack Length (mm): | 14 |
Motor Length (mm): | 30.5 |
Shaft Diameter (mm): | 2.0 |
Input Voltage (V): | 13 |
No Load Speed (rpm): | 8500 |
Rated Speed (rpm): | 6280 |
Rated Torque (mNm): | 6.86 |
Rate Current (A): | 0.7 |
Stall Torque (mNm): | 28.6 |
Stall Current (A): | 2.1 |
Maximum Output Power (W): | 6.3 |
Maximum Efficiency (%): | 67.8% |
Torque at Max Eff (mNm): | 4.3 |
Speed at Max Eff (rpm): | 7080 |
Weight (g): | 40 g |
Operating Temperature Range (°C): | '-40 to +85℃ |
Electrical Connection: | VARISTOR |
Datasheet Download: | Please contact us for product datasheet |
Application |
![]() |
Outline Drawing |
![]() |
![]() |