{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
Compact design
Low current consumption
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Door Lock System | |
Specifications | |
Motor Diameter (mm): | Ø20.4 x 15.4 mm |
Stator Stack Length (mm): | 9.5 mm |
Motor Length (mm): | 170.7mm |
Shaft Diameter (mm): | 2.0 mm |
Input Voltage (V): | 12 V |
No Load Speed (rpm): | 18000 rpm |
Rated Speed (rpm): | 15300 rpm |
Rated Torque (mNm): | 1.96 Nm |
Rate Current (A): | 0.6 Amp |
Stall Torque (mNm): | 14 mNm |
Stall Current (A): | 2.7 A max |
Maximum Output Power (W): | 7.2 W |
Maximum Efficiency (%): | 57% |
Torque at Max Eff (mNm): | 2.62 mNm |
Speed at Max Eff (rpm): | 14900 rpm |
Weight (g): | 22 g |
Operating Temperature Range (°C): | '-40 to +85℃ |
Electrical Connection: | VARISTOR+PTC |
Datasheet Download: | Please contact us for product datasheet |
Application |
![]() |
Outline Drawing |
![]() |
![]() |