Door windows can be raised or lowered by pressing a button (power window) or using a hand-turned crank handle.
Power windows have mechanisms that are driven by electric motors.
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Window Lifter | |
Specifications | |
Motor Diameter (mm): | 170.7mmx129.6mmx41.1mm |
Stator Stack Length (mm): | 40 mm |
Motor Length (mm): | 170.7mm |
Shaft Diameter (mm): | 4.0mm |
Input Voltage (V): | 14 V |
No Load Speed (rpm): | 90-116 rpm |
Rated Speed (rpm): | 63-90 rpm |
Rated Torque (mNm): | 3 Nm |
Rate Current (A): | 10 Amp |
Stall Torque (mNm): | 8500 mNm min |
Stall Current (A): | 30 A max |
Maximum Output Power (W): | 22.5 W |
Maximum Efficiency (%): | 22.3% |
Torque at Max Eff (mNm): | 1907 mNm |
Speed at Max Eff (rpm): | 72 rpm |
Weight (g): | 530 g |
Operating Temperature Range (°C): | -30 to +80°C |
Electrical Connection: | Connector |
Datasheet Download: |
Application |
![]() |
Outline Drawing |
![]() |
![]() |
![]() |