{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
Door windows can be raised or lowered by pressing a button (power window) or using a hand-turned crank handle.
Power windows have mechanisms that are driven by electric motors.
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Window Lifter | |
Specifications | |
Motor Diameter (mm): | 165 x 105 x 45 |
Stator Stack Length (mm): | 30 |
Motor Length (mm): | 165 |
Shaft Diameter (mm): | 4.5 |
Input Voltage (V): | 13.5 V+ 0.15 |
No Load Speed (rpm): | 90 |
Rated Speed (rpm): | 67 |
Rated Torque (mNm): | 3 |
Rate Current (A): | 7.6 |
Stall Torque (mNm): | 8200 |
Stall Current (A): | 25 |
Maximum Output Power (W): | 20 |
Maximum Efficiency (%): | 23.8% |
Torque at Max Eff (mNm): | 1728 |
Speed at Max Eff (rpm): | 74 |
Weight (g): | 425 |
Operating Temperature Range (°C): | ' -30 to +80°C |
Electrical Connection: | without Connector |
Datasheet Download: | Please contact us for product datasheet |
Application |
![]() |
Outline Drawing |
![]() |
![]() |
![]() |